Undergraduate Tuition & Fees
Traditional undergraduate tuition and fees are based on the number of credits a student is enrolled in. Find out more about expenses and get the facts about tuition.
2021-22 Tuition and fees (Non-nursing Majors) (For First Year Students)
Name | Per Semester | Annual Cost |
Tuition (12-18 Credits) | $16,730 | $33,460 |
Meal Plan (1st Year) | $2,084 | $4,168 |
Room | $3,050 | $6,100 |
Technology (Resident) | $150 | $300 |
Health Fee | $125 | $250 |
Activity Fee | $85 | $170 |
Total (Before Financial Aid) | $22,224 | $44,448 |
- Part time (fewer than 12 credits): $1,430 per credit
- Full Time (12–18 credits): $16,730 per semester
- 19 credits or more: $925 per credit
- Summer school: $510 per credit
Additional costs
Name | Per Semester | Annual Cost |
Technology (Commuter) | $105 | $210 |
Parking Fee (Commuter) | $148 | $296 |
Parking Fee (Resident) | $175 | $350 |
Books & Supplies* (Estimate) | $250 | $500 |
Personal Expenses* (Estimate) | $625 | $1,250 |
Transportation* (Estimate) | $405 | $810 |
*Estimate based on student survey
2020-21 Tuition and fees (Non-nursing Majors) (For First Year Students)
Name | Per Semester | Annual Cost |
Tuition (12-18 Credits) | $16,245 | $32,490 |
Meal Plan (1st Year) | $2,040 | $4,080 |
Room | $2,960 | $5,920 |
Technology (Resident) | $145 | $290 |
Health Fee | $125 | $250 |
Activity Fee | $85 | $170 |
Total (Before Financial Aid) | $21,600 | $43,200 |
- Part time (fewer than 12 credits): $1,390 per credit
- Full Time (12–18 credits): $16,245 per semester
- 19 credits or more: $900 per credit
- Summer school: $495 per credit
Additional costs
Name | Per Semester | Annual Cost |
Technology (Commuter) | $100 | $200 |
Parking Fee (Commuter) | $145 | $290 |
Parking Fee (Resident) | $170 | $340 |
Books & Supplies* (Estimate) | $250 | $500 |
Personal Expenses* (Estimate) | $625 | $1,250 |
Transportation* (Estimate) | $405 | $810 |
*Estimate based on student survey